| Date | Percent Complete | Gain this week | 3-week average | Weeks left at this rate | Projected Completion |
| 12-Feb-2001 | 12% | n/a | n/a | n/a | n/a |
| 19-Feb-2001 | 15% | 3% | n/a | n/a | n/a |
| 26-Feb-2001 | 18% | 3% | n/a | n/a | n/a |
| 5-Mar-2001 | 20% | 2% | 2.7% | 30 | 1-Oct-2001 |
| 12-Mar-2001 | 23% | 3% | 2.7% | 29 | 30-Sep-2001 |
| 19-Mar-2001 | 24% | 1% | 2.0% | 38 | 10-Dec-2001 |
| 26-Mar-2001 | 25% | 1% | 1.7% | 45 | 4-Feb-2002 |
| 2-Apr-2001 | 26% | 1% | 1.0% | 74 | 2-Sep-2002 |
| 9-Apr-2001 | 27% | 1% | 1.0% | 73 | 2-Sep-2002 |
| Name | Invoices | Sales | Shipping | Receipts | Inventory |
| ISSUES | More to do | Very tight timeline | Much work left to do | Vendor bugs | Need to narrow the scope |
| Janice | 15-Apr | 22-Apr | 29-Apr | 6-May | 13-May |
| Bruce | 15-Apr | 22-Apr | 29-Apr | 6-May | 13-May |
| Tim | 22-Apr | 29-Apr |
| Bug | Identified | Reproduced | Patch Built | Patch Tested | Production |
| 2373882 | 01 Jan | 11 Jan | 15 Jan | 25 Jan | |
| 2374928 | 15 Jan | 18 Jan | 31 Jan | 15 Feb | |
| 2380032 | 29 Jan | 05 Mar | 15 Mar | 17 Mar | |
| 2381540 | 02 Feb | 13 Feb | 28 Feb | ||
| 2383455 | 22 Feb | 23 Feb | 28 Feb | 10 Mar | |
| 2383492 | 12 Mar | 25 Mar | 30 Mar | 5 Apr | |
| 2383549 | 18 Mar |
| Module | Business Need | Duration Estimate |
| Sales leads | Sales | 4 weeks |
| Product inventory | Sales, Marketing, Operations and Warehouse | 9 weeks |
| Product features | Sales and Marketing | 3 weeks |
| Cross reference | Sales and Marketing | 12 weeks |
| Promotional offers | Sales | 5 weeks |
| Order history | Sales and Analytics | 6 weeks |
| Open orders | Sales, Analytics, Operations and Warehouse | 5 weeks |
| CURRENT | Janice | Bruce | Tim | Out-Sourced | Off-Shore |
| Design | yes | yes | yes | ||
| Develop | yes | yes | yes | yes | |
| Test | yes | yes | yes | ||
| Proactive | yes | yes | yes | yes | |
| Administer | yes | yes | yes | yes |
| PROPOSED | Janice | Bruce | Tim | Out-Sourced | Off-Shore |
| Design | yes | yes | |||
| Develop | yes | ||||
| Test | yes | ||||
| Proactive | yes | ||||
| Administer | yes |
| The OCEAN model of personality traits Openness Down-to-earth - Imaginative Uncreative - Creative Conventional - Original Prefer routine - Prefer variety Uncurious - Curious Conservative - Liberal | Conscientiousness
Negligent - Conscientious Lazy - Hardworking Disorganized - Well-organized Late - Punctual Aimless - Ambitious Quitting - Persevering Extraversion Reserved - Affectionate Loner - Joiner Quite - Talkative Passive - Active Sober - Fun-loving Unfeeling - Passionate | Agreeableness
Ruthless - Softhearted Suspicious - Trusting Stingy - Generous Antagonistic - Acquiescent Critical - Lenient Irritable - Good-natured Neuroticism Calm - Worrying Even-tempered - Temperamental Self-satisfied - Self-pitying Comfortable - Self-conscious Unemotional - Emotional Hardy - Vulnerable |